Fiscal Year | Tentative Budget | Final Budget | Financial Statement | Annual Expenditure Limitation Report |
2026 | FY 2026 Budget | ** See note below | ||
2025 | FY 2025 Budget | ** See note below | ||
2024 | FY 2024 Budget | ** See note below | 2024 Notice of pending financial statements | |
2023 | FY 2023 Budget | ** See note below | 2023 Notice of pending financial statements | |
2022 | FY 2022 Budget | ** See note below | FY 2022 Financial Statement | FY 2022 AELR |
2021 |
FY 2021 Budget | ** See note below | FY 2021 Financial Statements | FY 2021 AELR |
2020 | FY 2020 Budget | ** See note below | FY 2020 Financial Statement | FY2020 AELR |
2019 |
FY 2019 Budget | ** See note below | FY 2019 Financial statements | FY 2019AELR |
2018 | FY 2018 Budget | ** See note below | FY 2018 Financial Statements | FY 2018 AELR |
2017 | FY 2017 Budget | ** See note below | FY 2017 Financial Statement | FY 2017 AELR |
2016 | FY 2016 Budget | ** See note below | FY 2016 Financial Statements | FY 2016 AELR |
2015 | FY 2015 Budget | ** See note below | FY 2015 Financial Statements | FY 2015 AELR |
**State law does not require cities without a property tax to pass a final budget. Therefore, the City of St Johns generally does not pass a final budget but instead uses its tentative budget for operations during the entire fiscal year.
Government Property Lease Excise Tax (GPLET)
The City of St. Johns does not currently have any GPLET leases.